United States
| No | Text |
| 1 | Khon2 |
| 2 | Honolulu |
| 3 | Waianae |
| 4 | Haleiwa |
| 5 | Kaneohe |
| 6 | Hilo |
| 7 | Kailua kona |
| 8 | Wailuku |
| 9 | Lihue |
| No | Text |
| 1 | Primary menu |
| 2 | Headlines |
| 3 | Severe weather preparation |
| 4 | Tonight (8) |
| 5 | Top stories |
| 6 | Local sports |
| 7 | Was***ngton dc |
| 8 | Weird news |
| 9 | National |
| 10 | ınternational |
| 11 | Living808 |
| 12 | Sam choy's in the kitchen |
| 13 | Modern wahine hawaii |
| 14 | Contests |
| 15 | 7 day forecast |
| 16 | Hourly forecast |
| 17 | Trending stories |
| 18 | Follow us |
| 19 | News app |
| 20 | Weather app |
| No | Text |
| 1 | 2 new cases of covıd-19 on oahu brings state total to 675 (2) |
| 2 | Man dies after car crash in waialua (2) |
| 3 | Roughly 10,000 in honolulu unite, resolves to be heard in black lives matter movement (2) |
| 4 | Aloha tower lit in orange for gun violence awareness |
| 5 | Deadline aug. 1 to apply for 2020 university of hawaii accelerated online degree program |
| 6 | With hurricane season underway, local farms are preparing for potentials storms |
| 7 | Are you ready for hurricane season? experts provide essentials you’ll need, what should be in your hurricane kit |
| 8 | Experts provide hurricane preparedness tips for homeowners |
| 9 | Hypercanes, supervolcanoes, and what earth’s distant past can teach us about where we are now |
| 10 | Humane societies urging pet owners to prepare for emergencies as hurricane season begins |
| 11 | Hurricane season starts today, we talk to a cphc forecaster |
| 12 | Windward showers to continue with trade winds |
| 13 | State’s public library system expands take out menu |
| 14 | Doh investigates three covıd-19 positive cases at two a***isted living facilities |
| 15 | Trade winds expected to weaken slightly |
| 16 | Boat tours struggle to reopen under new guidance, offering kama’aina rates |
| 17 | Hawaii’s most wanted: maruo sykap (2) |
| 18 | Photos: thousands attend black lives matter protest from ala moana beach park to hawaii state capitol |
| 19 | 9 new cases of covıd-19 mostly on oahu brings state total to 673 |
| 20 | Honolulu naacp hosts after the march, a virtual town hall, to spotlight responsible law enforcement, more |
| 21 | Kauai police records section window to reopen monday |
| 22 | Former hawaii basketball star stefan jankovic enters offseason striving for nba dreams |
| 23 | Maki pitolo victorious at ufc 250 |
| 24 | Lahainaluna’s nanea estrella doubles down on postseason awards |
| 25 | Republicans, democrats disagree on how to address police reforms |
| 26 | Lawmakers press cdc in wake of decreased rate of child immunizations during pandemic |
| 27 | Democrats want to eliminate qualified immunity doctrine |
| 28 | Senators press colleges on coronavirus safety plans to reopen campuses |
| 29 | Senate dems: republicans’ words aren’t enough to address police brutality, racial justice |
| 30 | Lawmaker: us has had worst response to pandemic worldwide |
| 31 | Treasure chest hidden in rocky mountains finally found |
| 32 | Man who charged new york protesters with knife claw arrested |
| 33 | Police: man faked wife’s disappearance so she’d avoid prison |
| 34 | Florida woman discovers alligators fighting by her home |
| 35 | National hurricane center says tropical storm cristobal has made landfall on southeast louisiana coast |
| 36 | Ny times editorial page editor resigns amid fury over op-ed |
| 37 | George floyd protests spread to smaller, mostly white towns |
| 38 | Fbı looks for link between 2 ambush killings of officers |
| 39 | Duty to intervene: floyd cops spoke up but didn’t step in |
| 40 | Watery end for statue of slave trader in uk city of bristol |
| 41 | Spain pm: pandemic increased mortality among non-virus ill |
| 42 | ıstanbul residents ignore virus rules on first weekend out |
| 43 | Workers to begin untangling charred metal web on notre dame |
| 44 | World reaches 400,000 virus deaths as pope urges caution |
| 45 | What's up weekend |
| 46 | Chamber music hawaii |
| 47 | Fitness friday - brower power elite |
| 48 | Hawaii's top 10 |
| 49 | Manoa valley theatre |
| 50 | Kapiolani community college |
| 51 | Hawaii pacific neuroscience |
| 52 | Windows hawaii |
| 53 | Ohana arts |
| 54 | Ther***utic horsemans***p of hawaii |
| 55 | Macy's - safe way to shop |
| 56 | Kokua restaurant worker fund |
| 57 | Twerk your brain |
| 58 | Learn while you earn with kupu and asu |
| 59 | Ho'oko straight talk - caregiver stress |
| 60 | Kama aina pest control |
| 61 | Tips ın a pinch: chicken adobo |
| 62 | ısland slipper - floral collection |
| 63 | Nature adventure camps are back |
| 64 | Hawaii national bank |
| 65 | Sam choy's in the kitchen - mark yamanaka |
| 66 | Sam choy's in the kitchen - letuli 'ohana |
| 67 | Sam choy's in the kitchen - micah suderman |
| 68 | La pietra - rodeo queen |
| 69 | ınspiration ınteriors - amuse wine bar and stage restaurant are re-opening! |
| 70 | Modern wahine episode 50 - honoring our animals |
| 71 | Episode 49 - exploring west o'ahu |
| 72 | ınspiration ınteriors - all three stores are now open (2) |
| 73 | Episode 48 - 100 years of suffrage |
| 74 | How to find your voice during a pandemic |
| 75 | Make music hawaii |
| 76 | Covıd's ımpact on ınfertility and surrogacy |
| 77 | Covıd aware challenge |
| 78 | Basketball madness bracket challenge canceled due to cancellation of 2020 men’s basketball tournament |
| 79 | Basketball madness |
| 80 | Remarkable women |
| 81 | Weather forecast |
| 82 | Hundreds dine-in at restaurants across oahu |
| No | Text |
| 1 | 7-day forecast |
| 2 | Surf forecast with tides |
| 3 | State radar |
| 4 | Hawaii pacific satellite |
| 5 | Visible satellite |
| 6 | Sunday |
| 7 | Monday |
| 8 | Tuesday |
| 9 | Wednesday |
| 10 | Thursday |
| 11 | Friday |
| 12 | Sat****ay |
| 13 | 82° (3) |
| 14 | 80° (2) |
| 15 | 79° (2) |
| 16 | 77° (2) |
| 17 | 75° |
| 18 | 74° (2) |
| 19 | 73° |
| 20 | 72° |
| 21 | 71° (4) |
| 22 | 70° |
| 23 | 69° (3) |
| 24 | 68° |
| 25 | 81° |
| No | Text |
| 1 | 82° / 67° |
| 2 | 83° / 68° |
| 3 | 82° / 69° (2) |
| 4 | 81° / 69° |
| 5 | 81° / 68° |
| 6 | 82° / 68° |
| 7 | 1 pm |
| 8 | 2 pm |
| 9 | 3 pm |
| 10 | 4 pm |
| 11 | 5 pm |
| 12 | 6 pm |
| 13 | 7 pm |
| 14 | 8 pm |
| 15 | 9 pm |
| 16 | 10 pm |
| 17 | 11 pm |
| 18 | 12 am |
| 19 | 1 am |
| 20 | 2 am |
| 21 | 3 am |
| 22 | 4 am |
| 23 | 5 am |
| 24 | 6 am |
| 25 | 7 am |
| 26 | 8 am |
| 27 | 9 am |
| 28 | 10 am |
| 29 | 11 am |
| 30 | 12 pm |
External Link Count
: 16
| Icon | Domain | IP | Alexa Rank |
| Rochesterfirst.com | 192.0.66.120 |
105.848 | |
| Fox21News.com | 192.0.66.120 |
129.408 | |
| Cbs17.com | 192.0.66.120 |
106.033 | |
| Brproud.com | 192.0.66.120 |
225.204 | |
| Wkrn.com | 192.0.66.120 |
48.239 | |
| Woodtv.com | 192.0.66.120 |
39.552 | |
| Wkbn.com | 192.0.66.120 |
49.185 | |
| Keloland.com | 192.0.66.120 |
64.602 | |
| Wfla.com | 192.0.66.120 |
36.939 | |
| Wavy.com | 192.0.66.120 |
60.984 | |
| Wpri.com | 192.0.66.120 |
56.326 | |
| Wspa.com | 192.0.66.120 |
- |
| Icon | Domain | IP | Alexa Rank |
| Rymanhp.com | 192.0.66.104 |
1.411.947 | |
| Q107.com | 192.0.66.104 |
247.460 | |
| Sparkpost.com | 192.0.66.112 |
34.022 | |
| Ngc.com | 192.0.66.112 |
630.769 | |
| Fox5Sandiego.com | 192.0.66.128 |
47.563 | |
| Kfor.com | 192.0.66.128 |
45.401 | |
| Myfox8.com | 192.0.66.128 |
56.472 | |
| Wgntv.com | 192.0.66.128 |
- | |
| Fr.aleteia.org | 192.0.66.128 |
20.756 | |
| Fox4Kc.com | 192.0.66.128 |
- | |
| The-Sun.com | 192.0.66.136 |
9.004 | |
| Cbslocal.com | 192.0.66.136 |
1.516 | |
| Shopcatalog.com | 192.0.66.144 |
377.614 | |
| Commercialobserver.com | 192.0.66.160 |
87.915 | |
| Observer.com | 192.0.66.160 |
15.785 | |
| Womansworld.com | 192.0.66.160 |
74.398 | |
| Rollcall.com | 192.0.66.176 |
60.215 | |
| Ecenglish.com | 192.0.66.182 |
25.461 | |
| Beautypedia.com | 192.0.66.2 |
190.635 | |
| Intouchweekly.com | 192.0.66.2 |
58.578 | |
| Dronedj.com | 192.0.66.2 |
68.141 | |
| Samharris.org | 192.0.66.2 |
51.373 | |
| Denverpost.com | 192.0.66.2 |
2.858 | |
| Bostonherald.com | 192.0.66.2 |
26.793 | |
| Marketplace.org | 192.0.66.2 |
23.975 | |
| Dailybreeze.com | 192.0.66.2 |
72.548 | |
| Journalism.org | 192.0.66.2 |
124.606 | |
| Awsve.com | 192.0.66.2 |
49.910 | |
| Eastbaytimes.com | 192.0.66.2 |
53.933 | |
| Wnbc.com | 192.0.66.2 |
222.734 | |
| Consequenceofsound.net | 192.0.66.2 |
11.692 | |
| Elintransigente.com | 192.0.66.2 |
76.892 | |
| Pe.com | 192.0.66.2 |
46.787 | |
| Motherjones.com | 192.0.66.2 |
10.987 | |
| Goldderby.com | 192.0.66.2 |
- | |
| Chryslercapital.com | 192.0.66.2 |
48.586 | |
| Grantland.com | 192.0.66.2 |
124.550 | |
| Nu.edu | 192.0.66.2 |
81.658 | |
| Refer.wordpress.com | 192.0.66.2 |
102.827 | |
| Democrats.org | 192.0.66.2 |
104.302 | |
| Waverlywoods.com | 192.0.66.2 |
1.359.816 | |
| Eptrail.com | 192.0.66.2 |
869.098 | |
| Nbc30.com | 192.0.66.2 |
- | |
| Marylandnational.com | 192.0.66.2 |
- | |
| Rosesrun.com | 192.0.66.2 |
3.194.833 | |
| Mesquitegc.com | 192.0.66.2 |
3.009.784 | |
| Quebechebdo.com | 192.0.66.2 |
478.177 | |
| Blog.turbotax.intuit.com | 192.0.66.2 |
228 | |
| Advocate-News.com | 192.0.66.2 |
572.234 | |
| Nbc5I.com | 192.0.66.2 |
- | |
| Brookings.in | 192.0.66.2 |
1.179.619 | |
| Sbsun.com | 192.0.66.2 |
240.154 | |
| Ocregister.com | 192.0.66.2 |
19.552 | |
| Nerdworld.blogs.time.com | 192.0.66.200 |
1.301 | |
| Blog.wikimedia.org | 192.0.66.200 |
317 | |
| Diff.wikimedia.org | 192.0.66.200 |
317 | |
| Quifinanza.it | 192.0.66.216 |
12.658 | |
| Siviaggia.it | 192.0.66.216 |
48.215 | |
| Techblog.wikimedia.org | 192.0.66.216 |
317 | |
| Danas.net.hr | 192.0.66.224 |
6.544 | |
| Eettaiwan.com | 192.0.66.232 |
134.078 | |
| Woothemes.com | 192.0.66.3 |
76.048 | |
| Bustedcoverage.com | 192.0.66.32 |
106.406 | |
| Wpvip.com | 192.0.66.32 |
45.671 | |
| Phlearn.com | 192.0.66.32 |
39.565 | |
| Muscleandfitness.com | 192.0.66.40 |
25.580 | |
| Kiis1011.com.au | 192.0.66.40 |
264.915 | |
| Woocommerce.com | 192.0.66.5 |
3.697 | |
| Libertystreeteconomics.newyorkfed.org | 192.0.66.62 |
- | |
| Laopinion.com | 192.0.66.64 |
12.033 | |
| Instagram-Brand.com | 192.0.66.79 |
- | |
| Certificationmap.com | 192.0.66.80 |
3.885.971 | |
| Khn.org | 192.0.66.80 |
55.923 | |
| Californiahealthline.org | 192.0.66.80 |
456.871 | |
| Thewas***ngtondailynews.com | 192.0.66.88 |
877.601 | |
| Andalusiastarnews.com | 192.0.66.88 |
1.386.900 |